Region 5 Monroe
Return to Regional Contact Map
| Collection | |
|---|---|
| Monroe County Tax Collector | Danise Henriquez 1200 Truman Avenue, Suite 101 PO Box 1129 Key West, FL 33041-1129 |
| Primary Contact | Jessica Gil Tourist Development Tax |
| Phone | (305) 295-5058 |
| Fax | (305) 295-5020 |
| Suncom | |
| jessicagil@bellsouth.net | |
| Enforcement and Auditing | |
| Clerk of Circuit Court | 500 Whitehead Street PO Box 1980 Key West, FL 33041-1980 |
| Primary Contact | Bert Gerez Senior TDT Auditor |
| Phone | (305) 292-3439 |
| Fax | (305) 295-3681 |
| Suncom | |
| bgerez@monroe-clerk.com | |
| Additional Staff | Pamela Sellers |
| Phone | (305) 292-3439 |
| Tourist Development Council | |
|---|---|
| Primary Contact | Lynda Stuart |
| Phone | (305) 296-1552 |
| Miscellaneous Information | |
|---|---|
| Tourist Tax Rate | 3% |
| Date Local Collection Began | 1/91 |
| Impact Tax Rate | 1% |
| TDTA Region 5 | DOR Region Southern |
| RISE Level Two Participant | Yes |
Please send corrections and updates to:
For more information contact:
Return to Regional Contact Map








