Region 5 Miami-Dade
Return to Regional Contact Map
| Collection, Enforcement and Auditing | |
|---|---|
| Miami-Dade County Tax Collector | Fernando Casamayor |
| Interim Tax Collector 140 W. Flagler Street, 14th Floor Miami, FL 33130-1561 |
|
| Website | http://miamidade.gov/taxcollector/tourist_pay.asp |
| Collection and Enforcement | |
| Primary Contact | Allen H. Eagle Convention and Tourist Tax Manager |
| Phone | (305) 375-5587 |
| Fax | (305) 375-5594 |
| Suncom | |
| aeagle@miamidade.gov | |
| Additional Staff | Ada M. Garcell, Assistant to the Convention and Tourist Tax Manager |
| Phone | (305) 375-5741 |
| Additional Staff | Precencia Smith, Sr Tax Record Clerk |
| Phone | (305) 375-5584 |
| Additional Staff | Margarita Collado, Tax Record Clerk |
| Phone | (305) 375-5595 |
| Additional Staff | Pilar Humet, Collection & Inspection Rep (Office Administration of Collections) |
| Phone | (305) 375-4499 |
| Additional Staff | Archie Brathwaite, Collection & Inspection Rep (Field Enforcement and Sheriff's Warrants) |
| Phone | (305) 375-5585 |
| Additional Staff | Claudina Diaz, Tax Record Clerk |
| Phone | (305) 375-5550 |
| Auditing | |
| Primary Contact | Augustine Agboro, Tax Examiner (Review and Enforcement) |
| Additional Staff | George Charlemagne, Tax Examiner (Field Auditing and Internet Enforcement) |
| Additional Staff | Evelyn Nieves, Tax Examiner (Account Auditing and Internet |
| Phone | (305) 375-5573 (305) 375-5574 (305) 375-4992 |
| Fax | (305) 375-5594 |
| Tourist Development Council | |
|---|---|
| Primary Contact | |
| Phone | |
| Miscellaneous Information | |
|---|---|
| Tourist Tax Rate | Varies |
| Date Local Collection Began | 4/88 |
| Tourist Tax | 3% |
| Food & Beverage in Hotels/Motels* | 2% |
| Convention Tax** | 3% |
| Homeless/Spouse Abuse (freestanding restaurants)* | 1% |
* Not collected in Miami Beach, Surfside and Bal Harbour |
|
** Not collected in Surfside or Bal Harbour |
|
Miami-Dade does not collect for the Cities of Miami Beach, Surfside and Bal Harbour to check their rates please click here. Miami Beach Regional Information. |
|
| TDTA Region 5 | DOR Region Southern |
Please send corrections and updates to:
For more information contact:
Return to Regional Contact Map








